Fancy Jewelry & Loan 2025 Loan Fees
Due to recent changes in law and rising industry costs, we will be slightly adjusting our loan fees effective July 5th, 2025. Interest rates will remain the same, the only change will be the fees. Existing loan contracts will remain the same, but any new loans (including renewals) will be automatically renewed into the new rates as outlined below.
New Loan Fees
For Loans $20 & Below
| Fee | Previous Fee | New Fee |
|---|---|---|
| Loan Set-Up Fee | $5 | $2 |
| Notice Fee | $5 | $7 |
| Lost Ticket Fee | $3 | Unchanged |
| Storage / Handling / Security (SHS) Fee | Previous Fee | New Fee |
|---|---|---|
| <1 cu. ft. | $3 | $5 |
| 1-3 cu. ft | $6 | $10 |
| 3-6 cu. ft | $12 | $20 |
| 6-7 cu. ft. | $24 | $30 |
| Each cubit foot greater than 7 cu. ft. | + $3 | +$5 |
For Loans Between $21 - $999
| Fee | Previous Fee | New Fee |
|---|---|---|
| Loan Set-Up Fee | 3.5% of Loan Amount with a minimum of $7.50 | Unchanged |
| Notice Fee | $5 | $7 |
| Lost Ticket Fee | $3 or $5 for Loans over $75 | Unchanged |
| Storage / Handling / Security (SHS) Fee | Previous Fee | New Fee |
|---|---|---|
| <1 cu. ft. | $3 | $5 |
| 1-3 cu. ft | $6 | $10 |
| 3-6 cu. ft | $12 | $20 |
| 6-7 cu. ft. | $24 | $30 |
| Each cubit foot greater than 7 cu. ft. | + $3 | +$5 |
For Loans $1,000 and Above
| Fee | Previous Fee | New Fee |
|---|---|---|
| Loan Set-Up Fee | 3.5% of Loan Amount with a Maximum of $90 | Unchanged |
| Notice Fee | $5 | $7 |
| Lost Ticket Fee | $5 | Unchanged |
| Storage / Handling / Security (SHS) Fee | Previous Fee | New Fee |
|---|---|---|
| <1 cu. ft. | $3 | 2% of Loan Amount |
| 1-3 cu. ft | $6 | |
| 3-6 cu. ft | $12 | |
| 6-7 cu. ft. | $24 | |
| Each cubit foot greater than 7 cu. ft. | + $3 |